Solar Off Grid Combo - 3.75 kVA
Home UPS / Inverter - NXT+ 3.75KVA
Solar Battery - LPTT12150H
Solar Panel - 330W / 24V
- The given cost doesn’t include Product Installation. For details related to Installation, please check in Installation Help section or contact our Sales Support at 18001030577
Regular Price
₹403,765.00
Special Price
₹184,999.00
Check Delivery:
No sellers found for this product.

Features
Reference Load Chart
Product Description
Specifications
Reviews
Q & A
Download Catalogue
Home UPS / Inverter - NXT+ 3.75KVA
Solar Battery - LPTT12150H
Solar Panel - 330W / 24V
- The given cost doesn’t include Product Installation. For details related to Installation, please check in Installation Help section or contact our Sales Support at 18001030577
Technology | Tubular |
Online Availability | Yes |
Online Availability Message | Available Online |
Buying Guide | |
Net Weight (Kg) | Inverter - 50 kg, Panel - 20 kg |
Country of Origin | India |
Listing Description | UPS: NXT 3.75 kVA/48V PV Panel: 330 W x 9 No.s Battery: 150 Ah x 4 No.s |
Technology (Solar) | With Battery |
Warranty | Battery warranty - 60 months, Inverter warranty - 2 years |
Download Product Catalog | Download Product Catalog |
Wattage (Wp) | 330 W |
Open Circuit Voltage, Voc (V) | 37.5 |
Maximum Power Current , Imp (A) | 8.57 |
Capacity | 150 Ah |
Maximum Power Voltage Vmp (V) | 31.5 |
Panel Type | PolyCrystalline |
Short Circuit Currrent, Isc (A) | 9.3 |
Free Of Cost (in months) | 60 |
Product Dimensions (L*W*H) | Dimensions in mm: Inverter -“ 300x504x515, Panel -“ 991x1656x40 |
DC input Range (V) | 60-130 |
Max. supported panel power (Wp) | 3000 |
Rated AC power (W) | 230V, 13A, Single phase |
Usable current from grid (A) | 30 |
Max Solar Panel Voltage (V) | 31.5 |
Nominal DC | 48 |
Write Your Own Review
* Required Fields
Sign In
Create New Account