Eco Volt Neo 1050
- Sine Wave Inverter
- Capacity – 900 VA, Rated Power – 756 W
- Supports single battery
- 24 Month Warranty
- Faster battery charging at low input voltage.
- Full charging current (17A) at low input voltage (90V)
- Supports single battery
- Supports all Battery Types: TUBULAR, FLAT PLATE,SMF & LOCAL
- Supports ECO & UPS mode
- Noiseless Operations with the help of low harmonic distortion
- Supports wide battery range, i.e. Flat Plate, Tubular & VRLA (SMF)
₹9,690.00
Check Delivery:
No sellers found for this product.

Features
Reference Load Chart
Product Description
Specifications
Reviews
Q & A
Download Catalogue
- Sine Wave Inverter
- Capacity – 900 VA, Rated Power – 756 W
- Supports single battery
- 24 Month Warranty
- Faster battery charging at low input voltage.
- Full charging current (17A) at low input voltage (90V)
- Supports single battery
- Supports all Battery Types: TUBULAR, FLAT PLATE,SMF & LOCAL
- Supports ECO & UPS mode
- Noiseless Operations with the help of low harmonic distortion
- Supports wide battery range, i.e. Flat Plate, Tubular & VRLA (SMF)

Pure Sine Wave output
Delivers pure sine wave output thereby ensuring safety of your appliances. Appliances run without noise and last longer.

Full charging current even at low voltage
Designed to provide full charging current(17A) even at 90V ideal for the indian low voltage conditions

ABCC technology
Adaptive Battery charging control system technology (ABCC) ensures faster battery charging and enhances battery life.

ECO & UPS mode
In UPS Mode, output voltage is kept in range of 180V to 260V - ensuring safety of sensitive appliances such as computers. In Eco Mode, voltage range is extended thereby reducing battery usage.
Online Availability Message | YES |
Online Availability | Yes |
Max Charging Current (in Amperes) | 17A |
Country of Origin | India |
Marketing By | Luminous Power Technologies Private Limited Plot No. 150, Sector-44, Gurugram-122003, Haryana. Ph.: +91-124-4776700 |
Net weight (kg.) | 9.5 |
No. of batteries supported (12V) | 01 N (One Number) |
No. of batteries supported | 1 Battery (12 Volt) |
Range Name | Eco Volt |
Dimensions | 27.5x26.2x12.0 (all in cm) |
Shipping & Returns | "Shipping: Luminous ensures delivery of products sold through it's website within maximum 7 days. We make sure that all the products that reach to your house are functional and have no defects. Returns: All products sold through Luminous India are usually delivered in person by our aligned partner near to your house. Hence, there is no risk of product damages and operational issues. For any reason, if you want to cancel the purchase or return the product, please return it at the time of taking the delivery. Your amount will be refunded back to your bank account within 2-3 working days. Cancellation Policy: We accept cancellation of your orders with below applicable charges: |
Buying Guide | |
VA Rating | 900 VA |
Technology | Sine wave |
Warranty | "24 Months (For detailed terms and conditions of warranty please refer to the warranty card supplied along with the product”) For product installation and usage details refer to the product Manual downloadable by scanning the QR code on the front panel of inverter using any QR code scanner App" |
Contents of Pack | 1 N, Inverter, , 1 N Warranty card |
Manufactured By | "(A) Luminous power technologies pvt. Ltd Village-malpur, baddi, District-solan, himachal pradesh-173205 (B) Luminous power technologies pvt. Ltd Kh no. 957, 958, 960, 961 & 975, village-dev nagar, Po-gagret, tehsil-amb, Himachal pradesh-177201 " |
Customer Care Details | Contact Customer Care Executive Luminous Power Technologies Private Limited Plot No 150, Sector- 44, Gurugram, Haryana -122003 Ph.: 1800 103 3039 Email Id: Care@luminousindia.com Website: www.luminousindia.com |
Load Requirement | Small < 1000 VA |
Write Your Own Review
* Required Fields
Sign In
Create New Account