Solar Off Grid Combo - 1.25 kVA
Home UPS / Inverter - NXT 1.25 kVA
Solar Battery - LPTT12150H
Solar Panel - 445W / 12V
- The given cost doesn’t include Product Installation. For details related to Installation, please check in Installation Help section or contact our Sales Support at 18001030577
₹214,760.00
Check Delivery:
No sellers found for this product.

Features
Reference Load Chart
Product Description
Specifications
Reviews
Q & A
Download Catalogue
Home UPS / Inverter - NXT 1.25 kVA
Solar Battery - LPTT12150H
Solar Panel - 445W /12V
- The given cost doesn’t include Product Installation. For details related to Installation, please check in Installation Help section or contact our Sales Support at 18001030577
Technology | Tubular |
Online Availability | Yes |
Online Availability Message | Available Online |
Buying Guide | |
Net Weight (Kg) | Inverter - 37 kg, Panel - 23 kg |
Country of Origin | India |
Listing Description | Inverter: 1.25 kVA / 48V Mono PERC half-cut Panel: 4455W x 2 No.s Battery: 150 Ah x 4 No' |
Technology (Solar) | With Battery |
Warranty | Battery warranty - 60 months, Inverter warranty - 2 years |
Download Product Catalog | Download Product Catalog |
Wattage (Wp) | 325 |
Open Circuit Voltage, Voc (V) | 46.38 |
Maximum Power Current , Imp (A) | 8.2 |
Capacity | 150 Ah |
Maximum Power Voltage Vmp (V) | 37.39 |
Panel Type | PolyCrystalline |
Short Circuit Currrent, Isc (A) | 8.96 |
Free Of Cost (in months) | 60 |
Product Dimensions (L*W*H) | Dimensions in mm: Inverter -“ 300x504x515, Panel -“ 1976x991x40 |
DC input Range (V) | 60-130 |
Max. supported panel power (Wp) | 270 |
Rated AC power (W) | 230V, 8.6A, Single phase |
Usable current from grid (A) | 24 |
Max Solar Panel Voltage (V) | 37.39 |
Nominal DC | 48 |
Write Your Own Review
* Required Fields
Sign In
Create New Account