Solar Off Grid Combo - 12.5 kVA
Home UPS / Inverter - NXT 12.5 kVA
Solar Battery - LPTT12150H
Solar Panel - 330W / 24V
- The given cost doesn’t include Product Installation. For details related to Installation, please check in Installation Help section or contact our Sales Support at 8906008008
₹735,000.00
Check Delivery:
No sellers found for this product.

Features
Reference Load Chart
Product Description
Specifications
Reviews
Q & A
Download Catalogue
Home UPS / Inverter - NXT 12.5 kVA
Solar Battery - LPTT12150H
Solar Panel - 330W / 24V
- The given cost doesn’t include Product Installation. For details related to Installation, please check in Installation Help section or contact our Sales Support at 8906008008
Technology | Tubular |
Online Availability | Yes |
Online Availability Message | Available Online |
Buying Guide | |
Net Weight (Kg) | Inverter – 150, Panel – 22.5, Battery- 59.6 (filled weight) |
Country of Origin | India |
Listing Description | Inverter: 12.5 kVA / 120V Poly Crystalline Panel: 330Wp x 30 No.s Battery: 150 Ah x 10 No' |
Technology (Solar) | With Battery |
Warranty | Inverter- 2, Panel- 12 (Product Warranty), 25 (Performance Warranty), Battery- 5 |
Wattage (Wp) | 330 |
Open Circuit Voltage, Voc (V) | 45.53 |
Maximum Power Current , Imp (A) | 8.68 |
Capacity | 150 Ah |
Maximum Power Voltage Vmp (V) | 38.03 |
Panel Type | PolyCrystalline |
Short Circuit Currrent, Isc (A) | 9.22 |
Product Dimensions (L*W*H) | Inverter -400*575*783, Panel -1976*991*35, Battery- 502*191*440 |
Max. supported panel power (Wp) | 10000 |
Rated AC power (W) | 230 V, 44 A, Single phase |
Nominal DC | 120 |
Write Your Own Review
* Required Fields
Sign In
Create New Account